Nährwertangaben | pro 100g |
Brennwert | 42kJ / 10kcal |
Fett | 0g |
- davon gesättigt | 0g |
Kohlenhydrate | 1,5g |
- davon Zucker | 1g |
Eiweiß | 1g |
Salz | 1,2g |
Origin: | Thailand |
Shipping weight: | 0,55 kg |
Content: | 400,00 ml |
Energy: | 42,00KJ / 10,00kcal |
Ingredients: | Water, Yanang leaves (Tiliacora triandra), 20%, Salt, Sugar, Acidity regulator: Citric acid E330 |
Fat: | 0g |
Suggestion: | Keep refrigerated in another container after opening, for limited shelf life. |
- of which saturated: | 0g |
Company in charge: | Heuschen und Schrouff, Sperwerweg 1, 6374, AG Landgraf, Netherlands |
Carbohydrate: | 1,5g |
- of which Sugars: | 1g |
Protein: | 1g |
Salt: | 1,2g |
There are no reviews yet.