Nährwertangaben | pro 100g |
Brennwert | 70kJ / 15kcal |
Eiweiß | 3g |
Kohlenhydrate | 11g |
Fett | 0g |
Origin: | Thailand |
Shipping weight: | 0,51 kg |
Content: | 200,00 g |
Ingredients: | Water, Baby corn, Acidity regulator: Citric acid E330 |
Energy: | 78,00KJ / 19,00kcal |
Fat: | 0g |
Suggestion: | Once opened keep refrigerated and consume within 2 days. |
- of which saturated: | 0g |
Company in charge: | Heuschen und Schrouff, Sperwerweg 1, 6374, AG Landgraf, Netherlands |
Carbohydrate: | 1,7g |
- of which Sugars: | 1,6g |
Dietary Fibre: | 2,5g |
Protein: | 1,7g |
Salt: | 0,3g |
There are no reviews yet.