Each peanut is a small but mighty explosion of flavor, combining the tangy, citrusy zest of Tom Yum with a spicy kick that's just right – not too overpowering but pleasantly warming. The crisp texture of the peanuts perfectly complements the bold flavors, making every bite an irresistible call to adventure.
Whether you're a seasoned explorer of global cuisines or simply in search of a snack that's out of the ordinary, Koh-Kae's Tom Yum Flavored Peanuts are sure to captivate. Ideal for sharing with friends during a movie night or as a unique addition to your party snack lineup, they promise to be a conversation starter and a palate pleaser.
Embrace the fusion of authentic Thai flavors and satisfying crunch that Koh-Kae offers. These Tom Yum Flavored Peanuts are not just a snack; they're a gateway to gourmet snacking, designed to delight, surprise, and invigorate your snacking experience. Let your taste buds embark on a journey with every handful – a journey that's flavorful, fulfilling, and fantastically fun.
Ready to transform your snack time into an unforgettable flavor fest? Koh-Kae's Tom Yum Flavored Peanuts are your ticket to a world where taste knows no boundaries.
Origin: | Thailand |
Shipping weight: | 0,25 kg |
Content: | 230,00 g |
Ingredients: | Peanuts 60%, Wheat flour, Modified, Starch, Sugar, Tom Yum Flavour, 3% (Flavouring, Sugar, Salt, Maltodextrin, Tapioca starch, Anti-caking agent: Silicon dioxide E551, Flavour enhancer: Monosodium glutamate E621, Flavour enhancer: Disodium guanylate E627, Flavour enhancer: Disodium inosinate E631, Colouring agent: Ammonia caramel E150c, Modified, Tapioca starch, Palm oil, Acidity regulator: Citric acid E330), Salt, Palm oil, Raising agent: Sodium carbonate E500, Sweetening agent: Acesulfame potassium E950 |
Energy: | 2.186,00KJ / 522,00kcal |
Suggestion: | Store in a dry place. |
Fat: | 28,7g |
Allergie Information: | Auf einer Produktionsstraße hergestellt, auf der auch Krebstiere, Eier, Fische, Milch und Weichtiere verarbeitet werden. |
- of which saturated: | 6,2g |
Company in charge: | AsiaExpressFood, Kilbystraat 1, 8263, CJ Kampen, Netherlands |
Carbohydrate: | 39,4g |
- of which Sugars: | 13,2g |
Dietary Fibre: | 5,3g |
Protein: | 21,2g |
Salt: | 1,7g |
There are no reviews yet.